eldorado.tu-dortmund.de/server/api/core/bitstreams/e80fe878-74e3-4819-a08a-f1b205509d94/content
TUBB3_1pmol -4,40 ± 0,73
1841 TUBB3_2pmol -5,71 ± 0,43
1577 TUBB3_2pmol -8,16 ± 1,85
1842 TUBB3_4pmol -8,57 ± 1,07
1578 TUBB3_4pmol -8,58 ± 2,58
[...] 1566 TUBA8_4pmol 0,48 ± 0,17
252 DCTN6_4pmol 0,48 ± 0,28
2008 Camsap1l1_1pmol 0,48 ± 0,50
2003 Slain2_0,5pmol 0,48 ± 0,56
1570 LOC545486_4pmol 0,48 ± 0,53
2039 Myh2_2pmol 0,48 ± 0,77
926 MAPK8IP3_4pmol [...] 0,01 ± 0,51
456 Dynll2_4pmol 0,01 ± 0,86
1251 2310047I15RIK_2pmol 0,01 ± 0,48
512 GAS8_1pmol 0,00 ± 0,67
1565 TUBA8_2pmol 0,00 ± 0,22
1627 VPS4A_0,5pmol 0,00 ± 0,27
212 CRYAA_4pmol 0,00 ± 0,71
1189 PXN_0 …