eldorado.tu-dortmund.de/server/api/core/bitstreams/303e3928-077b-41b8-a41c-d164af163201/content
Kncn_0,5pmol 0,61 ± 0,90
909 MAPRE2_0,5pmol 0,60 ± 0,65
309 2810003K23RIK_0,5pmol 0,60 ± 0,32
703 KIF22_0,5pmol 0,59 ± 0,65
809 KIFC5C_2pmol 0,58 ± 0,08
143 CDC16_0,5pmol 0,58 ± 0,75
667 KIF18A_0,5pmol 0 [...] Kif14_1pmol -0,11 ± 1,48
27 1700019P01RIK_0,5pmol -0,11 ± 0,76
1597 TUBGCP5_0,5pmol -0,12 ± 0,48
1263 SNTB2_0,5pmol -0,12 ± 0,22
1141 NUSAP1_0,5pmol -0,12 ± 0,55
983 MLPH_0,5pmol -0,12 ± 0,70
777 KIF7_2pmol -0 [...] DNAHC8_0,5pmol -1,00 ± 0,74
515 GRIP1_0,5pmol -1,00 ± 0,59
195 CATNS_0,5pmol -1,01 ± 0,63
75 APG4C_0,5pmol -1,01 ± 0,71
1573 Tubb2b_2pmol -1,01 ± 0,16
1708 CDK5_1pmol -1,01 ± 0,36
393 DTNA_0,5pmol -1,01 …